Bergen County NJ Home Inspection
Make Yourself at Home in Bergen County New Jersey
Bergen County is the most populous county in the state of New Jersey with a 2015 population of 938,506. Located in the northeastern corner of New Jersey and its Gateway Region, Bergen County is part of the New York City Metropolitan Area and is situated directly across the George Washington Bridge from Manhattan. Total Home Inspection Services can provide Bergen County NJ Home Inspection to residents.
Bergen County’s population resides among 70 municipalities but no large cities. Its most populous town, with 43,010 residents, is Hackensack, also its county seat. In 2010, Mahwah covered the largest total area of any municipality, at 26.19 square miles. Bergen County is one of the wealthiest counties in the United States, with a median household income of $84,677 in 2014.
Bergen County Culture and Recreation
The county hosts an extensive park system totaling nearly 9,000 acres. The Bergen Performing Arts Center (PAC) is based in Englewood, while numerous museums are located throughout the county. In September 2014, the Englewood-based Northern New Jersey Community Foundation announced an initiative known as ArtsBergen, a centralizing body with the goal of connecting artists and arts organizations with one another in Bergen County.
Bergen County Schools
Bergen has 45 public high schools and at least 23 private high schools. Three of the top ten municipal high schools out of 339 schools in New Jersey were located in Bergen County, according to a 2014 ranking by New Jersey Monthly magazine, including Northern Highlands Regional High School in Allendale (#3), Pascack Hills High School in Montvale (#7), and Glen Rock High School in Glen Rock (#8). The magazine’s list did not include the Bergen County Academies (BCA), which as the county’s public magnet high school in Hackensack has continued to be recognized by various rankings as one of the best high schools in the United States.
Explore the best school districts in Bergen County based on statistics, student and parent reviews, and expert insights. Ranking factors include state test scores, college readiness, graduation rates, SAT/ACT scores, teacher quality, student and parent reviews, and more.
Source: Niche.com Inc. 2016
Bergen County is also home to several colleges and universities:
- Bergen Community College – Paramus, with other centers in Hackensack and Lyndhurst
- Fairleigh Dickinson University – Teaneck and Hackensack
- Felician University – Lodi and Rutherford
- Ramapo College – Mahwah
- Saint Peter’s University – Englewood Cliffs
Home Buyers and Sellers in Bergen County NJ maximize their real estate investment with Total Home Inspection Services Bergen County NJ Home Inspection
Bergen County Average Home Sale Prices in 2015:
Town | Avg Sale Price |
ALLENDALE BORO | $823,101 |
ALPINE BORO | $2,456,545 |
BERGENFIELD BORO | $336,371 |
BOGOTA BORO | $278,743 |
CARLSTADT BORO | $366,532 |
CLIFFSIDE PARK BORO | $400,382 |
CLOSTER BORO | $692,097 |
CRESSKILL BORO | $852,789 |
DEMAREST BORO | $887,524 |
DUMONT BORO | $342,687 |
ELMWOOD PARK BORO | $328,087 |
E RUTHERFORD BORO | $301,127 |
EDGEWATER BORO | $579,776 |
EMERSON BORO | $469,311 |
ENGLEWOOD CITY | $489,086 |
ENGLEWOOD CLIFFS BORO | $1,343,381 |
FAIRLAWN BORO | $371,741 |
FAIRVIEW BORO | $377,726 |
FORT LEE BORO | $552,840 |
FRANKLIN LAKES BORO | $1,120,670 |
GARFIELD CITY | $304,775 |
GLEN ROCK BORO | $596,504 |
HACKENSACK CITY | $238,266 |
HARRINGTON PARK BORO | $578,340 |
HASBROUCK HGHTS BORO | $405,672 |
HAWORTH BORO | $728,091 |
HILLSDALE BORO | $510,223 |
HOHOKUS BORO | $900,397 |
LEONIA BORO | $502,285 |
LITTLE FERRY BORO | $258,691 |
LODI BORO | $312,279 |
LYNDHURST TWP | $320,651 |
MAHWAH TWP | $515,023 |
MAYWOOD BORO | $364,746 |
MIDLAND PARK BORO | $502,072 |
MONTVALE BORO | $572,219 |
MOONACHIE BORO | $289,269 |
NEW MILFORD BORO | $357,390 |
NORTH ARLINGTON BORO | $335,041 |
NORTHVALE BORO | $449,084 |
NORWOOD BORO | $604,208 |
OAKLAND BORO | $480,331 |
OLD TAPPAN BORO | $855,365 |
ORADELL BORO | $618,093 |
PALISADES PARK BORO | $507,145 |
PARAMUS BORO | $630,729 |
PARK RIDGE BORO | $516,419 |
RAMSEY BORO | $500,955 |
RIDGEFIELD BORO | $423,217 |
RIDGEFIELD PARK VILLAGE | $283,193 |
RIDGEWOOD VILLAGE | $881,420 |
RIVER EDGE BORO | $473,856 |
RIVERVALE TWP | $566,696 |
ROCHELLE PARK TWP | $320,850 |
ROCKLEIGH BORO | $1,587,600 |
RUTHERFORD BORO | $416,983 |
SADDLE BROOK TWP | $322,108 |
SADDLE RIVER BORO | $2,040,561 |
SO HACKENSACK TWP | $345,005 |
TEANECK TWP | $395,674 |
TENAFLY BORO | $877,652 |
TETERBORO BORO | no sales |
UPPER SADDLE RIV BORO | $920,020 |
WALDWICK BORO | $420,034 |
WALLINGTON BORO | $330,800 |
WASHINGTON TWP | $477,284 |
WESTWOOD BORO | $428,379 |
WOODCLIFF LAKE BORO | $740,736 |
WOOD RIDGE BORO | $347,875 |
WYCKOFF TWP | $749,772 |
BERGEN COUNTY AVERAGE | $531,621 |
Data from NJ Division of Taxation |
We’d love to provide you with a Bergen County NJ Home Inspection. We also serve all of Northern NJ.